Route 15 EXPRESS - CBU to SYDNEY and SYDNEY to CBU

ROUTE 15 - CBU to SYDNEY via MAYFLOWER MALL

Monday to Friday service schedule

MAP Green colored stops that are labeled on map are timed stops indicated below.

              Zoom in and out on map for detail location of all stops for this route. 

              Red line on map indicates a zone change.  There is a zone change fee.

CBU Mayflower Mall George/
Pitt
7:20 7:30 7:40
7:40 7:50 8:00
8:00 8:10 8:20
8:20 8:30 8:40
8:40 8:50 9:00
9:00 9:10 9:20
9:20 9:30  9:40
9:40 9:50 10:00
10:00 10:10 10:20
10:20 10:30  10:40
10:40  10:50   
11:00 11:10  
12:00 12:10 12:20
12:20 12:30 12:40
12:40 12:50 1:00
1:00 1:10 1:20
1:20 1:30  1:40
1:40 1:50 2:00
2:00 2:10 2:20
2:20 2:30  2:40
2:40 2:50 3:00
3:20 3:30  3:40
4:00 4:10  4:20 
4:40 4:50 5:00
5:20 5:30 5:40
6:00 6:10 6:20
6:40 6:50 7:00
     
8:00 8:10 8:20
8:40 8:50 9:00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ROUTE 15 - SYDNEY to CBU via MAYFLOWER MALL

Monday to Friday service schedule

MAP  Green colored stops that are labeled on map are timed stops indicated below.

              Zoom in and out on map for detail location of all stops for this route. 

            Red line on map indicates a zone change.  There is a zone change fee.

 George St./
Pitt St.
Mayflower Mall CBU
7:00 7:10 7:20
7:20 7:30 7:40
7:40 7:50 8:00
8:00 8:10 8:20
8:20 8:40 9:00
8:40 8:50 9:00
9:00 9:10 9:20
9:20 9:30  9:40
9:40 9:50 10:00
10:00 10:10 10:20
10:20 10:30  10:40
10:40 10:50 11:00
11:40 11:50 12:00
12:00 12:10 12:20
12:20 12:30 12:40
12:40 12:50 1:00
1:00 1:10 1:20
1:20 1:30  1:40
1:40 1:50 2:00
2:00 2:10 2:20
2:20 2:30  2:40
     
3:00 3:10  3:20
3:40 3:50 4:00
4:20 4:30 4:40
5:00 5:10 5:20
5:40 5:50 6:00
6:20 6:30 6:40
7:00 7:10 7:20
7:40 7:50 8:00
8:20 8:30 8:40