Route 1 - Glace Bay to Sydney and Sydney to Glace Bay

Seven days a week.

TRANSIT CAPE BRETON - ROUTE 1 GLACE BAY to SYDNEY

Monday to Saturday service schedule

MAP   Green colored stops that are labeled on map are timed stops indicated below.

               Zoom in and out on map for detail location of all stops for this route. 

               Red line on map indicates a zone change.  There is a zone change fee.

Marconi St. & Commercial St. Station St. & Main St. Tim Hortons Dominion

Tim Hortons    Reserve Mines 

CBU Mayflower Mall 

SPAR Rd. Walmart 

Ashby Corner 

George/
Pitt 
7:00 7:13 7:15 7:20 7:30 7:35 7:40 7:48 7:55
8:00 8:13 8:15 8:20 8:30 8:35 8:40 8:48 8:55
9:00 9:13 9:15 9:20 9:30 9:35 9:40 9:48 9:55
10:00 10:13 10:15 10:20 10:30 10:35 10:40 10:48 10:55
11:00 11:13 11:15 11:20 11:30 11:35 11:40 11:48 11:55
12:00 12:13 12:15 12:20 12:30 12:35 12:40 12:48 12:55
1:00 1:13 1:15 1:20 1:30 1:35 1:40 1:48 1:55
2:00 2:13 2:15 2:20 2:30 2:35 2:40 2:48 2:55
3:00 3:13 3:15 3:20 3:30 3:35 3:40 3:48 3:55
4:00 4:13 4:15 4:20 4:30 4:35 4:40 4:48 4:55
5:00 5:13 5:15 5:20 5:30 5:35 5:40 5:48 5:55
6:00 6:13 6:15 6:20 6:30 6:35 6:40 6:48 6:55
7:00 7:13 7:15 7:20 7:30 7:35 7:40 7:48 7:55
8:00 8:13 8:15 8:20 8:30 8:35 8:40 8:48 8:55
9:00 9:13 9:15 9:20 9:30 9:35 9:40 9:48 9:55
10:00 10:13 10:15 10:20 10:30 10:35 10:40 10:48 10:55

Sunday service schedule

Marconi St. & Commercial St. Station St. & Main St. Tim Hortons Dominion Tim Hortons Reserve
Mines
CBU Mayflower
Mall
SPAR Rd. Walmart  Ashby
Corner
George/
Pitt
11:00 11:13 11:15 11:20 11:30 11:35 11:40 11:53 12:00
1:00 1:13 1:15 1:20 1:30 1:35 1:40 1:53 2:00
4:00 4:13 4:15 4:20 4:30 4:35 4:40 4:53 5:00

TRANSIT CAPE BRETON - ROUTE 1 SYDNEY to GLACE BAY

Monday to Saturday service schedule

MAP  Green colored stops that are labeled on map are timed stops indicated below.

              Zoom in and out on map for detail location of all stops for this route. 

               Red line on map indicates a zone change.  There is a zone change fee.

George/
Pitt
Ashby
Corner 
SPAR Rd. Walmart  Mayflower
Mall
CBU Tim Hortons Reserve
Mines
Tim Hortons Dominion Station St. & Main St. Marconi St. & Commercial St.
7:00 7:07 7:15 7:20 7:25 7:35 7:40 7:42 7:55
8:00 8:07 8:15 8:20 8:25 8:35 8:40 8:42 8:55
9:00 9:07 9:15 9:20 9:25 9:35 9:40 9:42 9:55
10:00 10:07 10:15 10:20 10:25 10:35 10:40 10:42 10:55
11:00 11:07 11:15 11:20 11:25 11:35 11:40 11:42 11:55
12:00 12:07 12:15 12:20 12:25 12:35 12:40 12:42 12:55
1:00 1:07 1:15 1:20 1:25 1:35 1:40 1:42 1:55
2:00 2:07 2:15 2:20 2:25 2:35 2:40 2:42 2:55
3:00 3:07 3:15 3:20 3:25 3:35 3:40 3:42 3:55
4:00 4:07 4:15 4:20 4:25 4:35 4:40 4:42 4:55
5:00 5:07 5:15 5:20 5:25 5:35 5:40 5:42 5:55
6:00 6:07 6:15 6:20 6:25 6:35 6:40 6:42 6:55
7:00 7:07 7:15 7:20 7:25 7:35 7:40 7:42 7:55
8:00 8:07 8:15 8:20 8:25 8:35 8:40 8:42 8:55
9:00 9:07 9:15 9:20 9:25 9:35 9:40 9:42 9:55
10:00 10:07 10:15 10:20 10:25 10:35 10:40 10:42 10:55

Sunday service schedule

George/
Pitt
Ashby
Corner
SPAR Rd. Walmart Mayflower
Mall
CBU Tim Hortons Reserve
Mines
Tim Hortons Dominion Station St. & Main St. Marconi St. & Commercial St.
10:00 10:07 10:15 10:20 10:25 10:35 10:40 10:42 10:55
12:00 12:07 12:15 12:20 12:25 12:35 12:40 12:42 12:55
3:00 3:07 3:15 3:20 3:25 3:35 3:40 3:42 3:55
5:00 5:07 5:15 5:20 5:25 5:35 5:40 5:42 5:55